Results 2022
Edit Content
Results 100KM
Place | Distance | Name | Surname | Nationality | Age | Sex | Time |
---|---|---|---|---|---|---|---|
1 | 100 KM | Sean | Wentzel | Botswana | 37 | m | 13:17 |
2 | 100 KM | Marius | van Rensburg | South Africa | 42 | m | 15:21 |
* | 100 KM | Kim | Kumpula | Sweden | 43 | m | 16:01 |
* | 100 KM | Klara | Sydhoff Wallenberg | Sweden | 43 | f | 16:39 |
100 KM | Zuleikha | Steinbach | Botswana | 41 | f | DNF | |
100 KM | Leon | Limper | South Africa | 56 | m | DNF |
*finished but not in cut-off time
Edit Content
Results 50KM
Place | BIB | Name | Surname | Country of Residence | Age | Sex | Time |
---|---|---|---|---|---|---|---|
1 | 37 | Voight | Uys | South Africa | 39 | m | 05:20 |
2 | 31 | Marcus | Courage | Botswana | 48 | m | 06:09 |
3 | 21 | Pierre | Jacobs | Botswana | 37 | m | 06:44 |
4 | 20 | Melinda | Jacobs | Botswana | 37 | f | 06:45 |
5 | 19 | Frances | King | Botswana | 33 | f | 06:53 |
6 | 2 | Luke | Haynes | South Africa | 25 | m | 07:15 |
7 | 26 | Christili | Muller | South Africa | 31 | f | 07:44 |
8 | 12 | Suret | Schlebusch | South Africa | 32 | f | 07:58 |
9 | 40 | Monique | Bornman | South Africa | 37 | f | 08:07 |
10 | 41 | Natacia | Garcin | Botswana | 39 | f | 08:34 |
11 | 36 | Seeng Sarah Boitumelo | Mulwa | Botswana | 39 | f | 08:38 |
12 | 38 | Bruce | Milne | Botswana | 57 | m | 08:40 |
13 | 11 | John | Wilson | Botswana | 45 | m | 08:41 |
14 | 9 | Leandie | Cloete | Botswana | 33 | f | 08:43 |
15 | 25 | Charl | van Zyl | Botswana | 52 | m | 08:47 |
16 | 44 | Hugo | Botha | Botswana | 38 | m | 08:47 |
17 | 35 | Danie | Hugo | Botswana | 42 | m | 08:49 |
18 | 34 | Marzanne | Louw | Botswana | 35 | f | 08:56 |
19 | 16 | Mark | Fallows | Botswana | 48 | m | 08:57 |
20 | 15 | Anna-mare | Fallows | Botswana | 48 | f | 08:57 |
21 | 3 | Mpopi | Ntholwa | Botswana | 41 | f | 09:21 |
22 | 8 | Morne | Van der Walt | South Africa | 40 | m | 09:24 |
23 | 14 | Alexander | Hays | Botswana | 27 | m | 09:24 |
24 | 1 | Nicholas | Delport | South Africa | 35 | m | 09:40 |
25 | 27 | Janka | Niebuhr | South Africa | 29 | f | 09:40 |
26 | 22 | Tessa | Lefrere | South Africa | 37 | f | 10:05 |
27 | 10 | Brendan | Garcin | Botswana | 44 | m | 10:09 |
28 | 6 | Bubuya | Mpoho | Botswana | 44 | f | 10:40 |
29 | 17 | Arvind Prahla | Prahlad | Botswana | 39 | m | 10:43 |
30 | 18 | Gosego | Garegope | Botswana | 42 | f | 10:43 |
32 | 46 | Douglas | Craig | Botswana | 53 | m | 12:03 |
33 | 47 | Shannon | Craig | Botswana | 19 | f | 12:03 |
34 | 39 | Gobonaone | Modisane | Botswana | 38 | f | 12:40 |
35 | 4 | Kaone | Tsimanyane | Botswana | 30 | f | 12:40 |
DNF | 5 | Mietz | Smit | Botswana | 51 | f | DNF |
DNF | 7 | Rosalind | Bignell | Zambia | 47 | f | DNF |
DNF | 13 | Stephan | Schlebusch | South Africa | 42 | m | DNF |
DNF | 28 | Amanda | Geldenhuys | South Africa | 53 | f | DNF |
DNS | 29 | Anthony | Doyle | South Africa | 42 | m | DNS |
DNS | 30 | Shirleen | Theisinger | South Africa | 35 | f | DNS |
DNS | 32 | Daleen | Riekert | South Africa | 56 | f | DNS |
DNS | 33 | Brian | Connan | Botswana | 38 | m | DNS |
DNS | 42 | Werner | Stucky | South Africa | 39 | m | DNS |
DNS | 43 | Sandy | Robb | Botswana | 39 | f | DNS |
DNS | 45 | Jan | Vaughan-Davies | Botswana | 46 | m | DNS |
*finished but not in cut-off time
Results 50KM - Female
Place | BIB | Name | Surname | Country of Residence | Age | Time |
---|---|---|---|---|---|---|
1 | 20 | Melinda | Jacobs | Botswana | 37 | 06:45 |
2 | 19 | Frances | King | Botswana | 33 | 06:53 |
3 | 26 | Christili | Muller | South Africa | 31 | 07:44 |
4 | 12 | Suret | Schlebusch | South Africa | 32 | 07:58 |
5 | 40 | Monique | Bornman | South Africa | 37 | 08:07 |
6 | 41 | Natacia | Garcin | Botswana | 39 | 08:34 |
7 | 36 | Seeng Sarah Boitumelo | Mulwa | Botswana | 39 | 08:38 |
8 | 9 | Leandie | Cloete | Botswana | 33 | 08:43 |
9 | 34 | Marzanne | Louw | Botswana | 35 | 08:56 |
10 | 15 | Anna-mare | Fallows | Botswana | 48 | 08:57 |
11 | 3 | Mpopi | Ntholwa | Botswana | 41 | 09:21 |
12 | 27 | Janka | Niebuhr | South Africa | 29 | 09:40 |
13 | 22 | Tessa | Lefrere | South Africa | 37 | 10:05 |
14 | 6 | Bubuya | Mpoho | Botswana | 44 | 10:40 |
15 | 18 | Gosego | Garegope | Botswana | 42 | 10:43 |
16 | 47 | Shannon | Craig | Botswana | 19 | 12:03 |
17 | 39 | Gobonaone | Modisane | Botswana | 38 | 12:40 |
18 | 4 | Kaone | Tsimanyane | Botswana | 30 | 12:40 |
*finished but not in cut-off time
Results 50KM - Male
Place | BIB | Name | Surname | Country of Residence | Age | Time |
---|---|---|---|---|---|---|
1 | 37 | Voight | Uys | South Africa | 39 | 05:20 |
2 | 31 | Marcus | Courage | Botswana | 48 | 06:09 |
3 | 21 | Pierre | Jacobs | Botswana | 37 | 06:44 |
4 | 2 | Luke | Haynes | South Africa | 25 | 07:15 |
5 | 38 | Bruce | Milne | Botswana | 57 | 08:40 |
6 | 11 | John | Wilson | Botswana | 45 | 08:41 |
7 | 25 | Charl | van Zyl | Botswana | 52 | 08:47 |
8 | 44 | Hugo | Botha | Botswana | 38 | 08:47 |
9 | 35 | Danie | Hugo | Botswana | 42 | 08:49 |
10 | 16 | Mark | Fallows | Botswana | 48 | 08:57 |
11 | 8 | Morne | Van der Walt | South Africa | 40 | 09:24 |
12 | 14 | Alexander | Hays | Botswana | 27 | 09:24 |
13 | 1 | Nicholas | Delport | South Africa | 35 | 09:40 |
14 | 10 | Brendan | Garcin | Botswana | 44 | 10:09 |
16 | 17 | Arvind Prahla | Prahlad | Botswana | 39 | 10:43 |
17 | 46 | Douglas | Craig | Botswana | 53 | 12:03 |
*finished but not in cut-off time